Bodywork | |
Type | 2S DHC |
Dimensions and weights | |
Wheelbase | 2388 mm |
Track, front | 1435 mm |
rear | 1440 mm |
Length | 4013 mm |
Width | 1727 mm |
Height | 1191 mm |
Ground clearance | 140 mm |
Kerb weight | 1050 kg |
Weight distribution, front | 53% |
Fuel capacity | 63.6 litres |
Aerodynamics | |
Drag coefficient | 0.370 (1980 FHC) |
Engine | |
Type | Ford V-6 Wet sumped OHV |
Main bearings | 4 |
Construction | Cast iron block & head |
Bore x Stroke | 93.00 mm x 68.50 mm |
Bore/Stroke ratio | 1.36 |
Displacement | 2792 cc |
Unitary capacity | 465.33 cc/cylinder |
Compression ratio | 9.20:1 |
Fuel system | Bosch K-Jetronic fuel injection |
Aspiration | Normal |
Catalytic Converter | Yes |
Max. output | 119.3 kW @5700 rpm |
Max. torque | 220.0 Nm @4300 rpm |
Chassis | |
Engine location | Front |
Engine alignment | Longitudinal |
Steering | Rack and pinion |
Turns lock-to-lock | 3.7 |
Turning circle | 9.50 m |
Suspension, front | I.W.CS.ARB. |
rear | I.CS. |
Brakes (front/rear disc diam) | Discs front and rear, vacuum assisted (f 269(262) mm / r 277(264) mm) |
Transmission | 4-speed manual |
Drive | RWD |
Top gear ratio | 1.00:1 |
Final drive ratio | 3.07:1 |